| 1 | 
		234 | 
		CECILY, Woodward | 
		Crofton House School | 
		
		| 2 | 
		270 | 
		LUCIA, Gill-Hao | 
		Crofton House School | 
		
		| 3 | 
		831 | 
		MORSE, Aislin | 
		West Point Grey Academy | 
		
		| 4 | 
		606 | 
		WATSON, Aleen | 
		Unattached British Columbia | 
		
		| 5 | 
		837 | 
		REN, Breanna | 
		West Point Grey Academy | 
		
		| 6 | 
		374 | 
		WALKER, Keil | 
		NorWesters Track & Field Club | 
		
		| 7 | 
		279 | 
		NINA, Mclean | 
		Crofton House School | 
		
		| 8 | 
		401 | 
		HIND, Avery | 
		Ocean Athletics Track & Field Club | 
		
		| 9 | 
		696 | 
		LAMBKE, Elise | 
		Vancouver Thunderbirds | 
		
		| 10 | 
		280 | 
		PHILLIPA, Lotz | 
		Crofton House School | 
		
		| 11 | 
		208 | 
		AILEEN, Jiang | 
		Crofton House School | 
		
		| 12 | 
		705 | 
		SUAREZ LEON, Romina | 
		Vancouver Thunderbirds | 
		
		| 13 | 
		685 | 
		BALL, Zoe | 
		Vancouver Thunderbirds |