| 1 | 
		741 | 
		JOHNSTON, Liam | 
		West Point Grey Academy | 
		
		| 2 | 
		579 | 
		ZHANG, Arthur | 
		St. George's School | 
		
		| 3 | 
		767 | 
		SALL, Roman | 
		West Point Grey Academy | 
		
		| 4 | 
		760 | 
		PARK, Noah | 
		West Point Grey Academy | 
		
		| 5 | 
		544 | 
		SUE-A-QUAN, Charles | 
		St. George's School | 
		
		| 6 | 
		447 | 
		CHEN, Caleb | 
		St. George's School | 
		
		| 7 | 
		378 | 
		CORMIER, Gabriel | 
		Ocean Athletics Track & Field Club | 
		
		| 8 | 
		572 | 
		YE, Youjia | 
		St. George's School | 
		
		| 9 | 
		766 | 
		SALL, Ishaan | 
		West Point Grey Academy | 
		
		| 10 | 
		730 | 
		GILL, Colton | 
		West Point Grey Academy | 
		
		| 11 | 
		379 | 
		DAVIDSON, Gavin | 
		Ocean Athletics Track & Field Club | 
		
		| 12 | 
		422 | 
		RAGHAVAN, Arun | 
		Royal City Track & Field Club |