2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#67 Girls 600 Meters (11 Years) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 700 MAKUZA UMUHIRE, Noella Vancouver Thunderbirds 1:54.58 10 2 (1)
2 407 PRICE, Isabella Ocean Athletics Track & Field Club 2:02.14 8 2 (2)
3 876 CHUAH, Audrey York House School 2:05.42 6 1 (1)
4 405 OMSTEAD, Kaley Ocean Athletics Track & Field Club 2:06.87 5 2 (3)
5 243 EMILY, Duhme Crofton House School 2:07.41 4 2 (4)
6 261 JUSTINE, Mah Crofton House School 2:08.80 3 2 (5)
7 701 MCCUTCHEON, Emma Vancouver Thunderbirds 2:08.92 2 1 (2)
8 712 WOOD, Ellie Vancouver Thunderbirds 2:13.80 1 1 (3)
9 785 ALI, Aria West Point Grey Academy 2:16.25   2 (6)
10 923 ROGERS, Anila York House School 2:17.18   1 (4)
11 278 NAYRI, Rathsack Crofton House School 2:17.45   1 (5)
12 914 MARTZ, Sophie York House School 2:20.29   2 (7)
13 231 BIANCA, Stein Crofton House School 2:26.05   2 (8)
14 849 WONG, Kadence West Point Grey Academy 2:26.44   1 (6)
15 809 JOHNSON, Deryn West Point Grey Academy 2:26.97   1 (7)
16 250 GABRIELLA, Chu Crofton House School 2:29.75   1 (8)
17 255 IN?S, Harrop Lopez Crofton House School 2:31.67   1 (9)
18 290 SAMARA, Lall Crofton House School 2:33.80   2 (9)
19 210 ALEXIS, Huamali Crofton House School 2:35.27   1 (10)
20 281 RAENAH, Bhagirath Crofton House School 2:43.66   1 (11)
21 229 BEATRICE, Warren Crofton House School 2:43.99   2 (10)
821 LANG, Chloe West Point Grey Academy DNS  
254 HELEN, Jiang Crofton House School DNS  
693 HAMZE, Tamara Vancouver Thunderbirds DNS  
233 CAMILLE, She Crofton House School DNS