2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#59 Girls 200 Meters (12 Years) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 709 UZOZIE, Chioma Vancouver Thunderbirds 28.66 10 2 (1)
2 690 CUNNINGHAM, Edie Vancouver Thunderbirds 29.46 8 4 (1)
3 637 JAMES, Sophie Vancouver Olympic Cl 29.50 6 3 (1)
4 901 KUSUMOTO, Meika York House School 30.78 5 4 (2)
5 814 KEAY, Sloan West Point Grey Academy 30.96 4 1 (1)
6 273 MADISON, Poon Crofton House School 31.22 3 1 (2)
7 412 TAILLEFER, Eden Ocean Athletics Track & Field Club 31.55 2 4 (3)
8 305 ZOOEY, Leung Crofton House School 32.67 1 2 (2)
9 601 LEE, Alison Unattached British Columbia 32.88   2 (3)
10 241 ELLIE, Mitchell Crofton House School 33.20   1 (3)
11 398 BOLTON, Selina Ocean Athletics Track & Field Club 34.20   4 (4)
12 888 EYFORD, Olive York House School 34.61   3 (2)
13 249 FIONA, Zheng Crofton House School 34.89   4 (5)
14 256 IRIS, Jiang Crofton House School 35.16   3 (3)
15 339 HARRIMAN, Sasha Fraser Academy 35.34   2 (4)
16 270 LUCIA, Gill-Hao Crofton House School 35.72   3 (4)
17 336 BENTLEY, Pearl Fraser Academy 36.65   3 (5)
18 239 DAPHNE, Chan Crofton House School 36.77   3 (6)
19 335 ASLANI, Aryssa Fraser Academy 37.48   4 (6)
20 259 JULIA, Chen Crofton House School 37.74   1 (4)
21 234 CECILY, Woodward Crofton House School 38.24   4 (7)
22 248 FELICITY, Tseng Crofton House School 39.01   3 (7)
23 208 AILEEN, Jiang Crofton House School 46.63   2 (5)
298 VERINA, Leung Crofton House School DNS  
801 GARG, Naya West Point Grey Academy DNS