2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#57 Girls 200 Meters (11 Years) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 683 ABRAHAM, Isabel Vancouver Thunderbirds 30.62 10 2 (1)
2 697 LANE, Abbey Vancouver Thunderbirds 31.65 8 5 (1)
3 808 IP-JANSEN, Chloe West Point Grey Academy 31.73 6 1 (1)
4 243 EMILY, Duhme Crofton House School 32.01 5 2 (2)
5 882 DESJARDINS, Lillie York House School 32.23 4 3 (1)
6 630 DAVIS, Ella Vancouver Olympic Cl 32.44 3 4 (1)
7 250 GABRIELLA, Chu Crofton House School 32.89 2 2 (3)
8 712 WOOD, Ellie Vancouver Thunderbirds 33.00 1 4 (2)
9 406 PAUL, Ada Ocean Athletics Track & Field Club 33.26   5 (2)
10 255 IN?S, Harrop Lopez Crofton House School 33.54   3 (2)
11 261 JUSTINE, Mah Crofton House School 33.64   3 (3)
12 430 WU, Janice Royal City Track & Field Club 34.30   2 (4)
13 876 CHUAH, Audrey York House School 34.56   1 (2)
14 785 ALI, Aria West Point Grey Academy 34.61   5 (3)
15 924 ROOPANI, Aiza York House School 35.39   4 (3)
16 278 NAYRI, Rathsack Crofton House School 35.83   2 (5)
17 297 TALYA, Ong Crofton House School 36.02   4 (4)
18 231 BIANCA, Stein Crofton House School 36.25   1 (3)
19 849 WONG, Kadence West Point Grey Academy 36.51   3 (4)
20 235 CHLOE, Lazare Crofton House School 37.63   4 (5)
21 290 SAMARA, Lall Crofton House School 38.43   5 (4)
22 240 ELISE, Suk Crofton House School 38.75   3 (5)
23 210 ALEXIS, Huamali Crofton House School 38.77   1 (4)
24 212 ALICE, Jiang Crofton House School 38.85   3 (6)
25 304 ZOEY, Hara Crofton House School 39.01   5 (5)
26 218 ANGELINA, Hill Crofton House School 39.32   5 (6)
27 281 RAENAH, Bhagirath Crofton House School 40.08   5 (7)
28 229 BEATRICE, Warren Crofton House School 41.62   4 (6)
29 214 ALLEGRA, Arias-Neumeyer Crofton House School 41.95   4 (7)
821 LANG, Chloe West Point Grey Academy DNS  
254 HELEN, Jiang Crofton House School DNS  
233 CAMILLE, She Crofton House School DNS  
693 HAMZE, Tamara Vancouver Thunderbirds DNS