2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#54 Boys 100 Meters (11 Years) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 385 MAVRITSAKIS, Billy Ocean Athletics Track & Field Club 14.04 10 6 (1)
2 418 MALCOLM, Isaiah Royal City Track & Field Club 14.47 8 6 (2)
3 369 SWATRIDGE, Dylan NorWesters Track & Field Club 14.61 6 5 (1)
4 349 NURBAKHSH, Kamran Golden Ears Athletics 15.14 5 3 (1)
5 390 WANG, Andy Ocean Athletics Track & Field Club 15.23 4 6 (3)
6 718 BLACKSTOCK, Adrian West Point Grey Academy 15.36 3 2 (1)
7 538 SIMMONS, Micah St. George's School 15.48 2 5 (2)
8 545 TANG, Kasper St. George's School 15.58 1 1 (1)
9 588 ZHAO, Marshall St. George's School 15.65   1 (2)
10 553 VARMA-VITUG, Armaan St. George's School 15.69   1 (3)
11 480 IP, Aiden St. George's School 15.80   2 (2)
12 511 MALIK, Kiyan St. George's School 15.85   5 (3)
13 477 HOTSON, Basil St. George's School 15.97   2 (3)
14 439 BUKOVINSKY, Cole St. George's School 16.01   1 (4)
15 327 PENDER, Ayden Fraser Academy 16.11   4 (1)
16 526 PANG, Darren St. George's School 16.13   4 (2)
17 560 WANG, Kingston St. George's School 16.28   2 (4)
18 623 SILVA APARCANA, Emiliano Vancouver Olympic Cl 16.37   3 (2)
19 568 XAUSA, Grayson St. George's School 16.59   4 (3)
20 714 ALI, Ashur West Point Grey Academy 16.61   2 (5)
21 720 BROWN, Jack West Point Grey Academy 16.66   3 (3)
22 723 CHEONG, Aden West Point Grey Academy 16.67   1 (5)
23 323 MULLER, Mason Fraser Academy 16.68   4 (4)
24 521 NG, Lucas St. George's School 16.72   4 (5)
25 416 CARLSON, Cooper Royal City Track & Field Club 16.76   4 (6)
26 540 SINGH, Akaash St. George's School 16.84   4 (7)
27 324 NEIL, Julien Fraser Academy 17.00   1 (6)
28 311 CYLWA, Jack Fraser Academy 17.05   5 (4)
29 481 JAGGER, Harrison St. George's School 17.24   1 (7)
30 735 HARDY, Ryan West Point Grey Academy 17.27   5 (5)
31 656 BELVAS, Louis Vancouver Thunderbirds 17.39   6 (4)
32 310 CHOW, Ben Fraser Academy 17.40   2 (6)
33 559 WANG, Alexander St. George's School 17.65   6 (5)
34 465 GODWIN, Ethan St. George's School 17.83   2 (7)
35 309 CARLSON, Dylan Fraser Academy 18.30   3 (4)
36 722 CHAN, Aaron West Point Grey Academy 18.35   3 (5)
37 775 SUN, Leon West Point Grey Academy 18.47   5 (6)
38 523 O'CONNELL, William St. George's School 18.68   3 (6)
39 316 LUSINA, Liam Fraser Academy 19.63   6 (6)
728 GEE, Isaac West Point Grey Academy DNS  
317 MACAULAY, Owen Fraser Academy DNS  
315 LONDON, Noah Fraser Academy DNS