2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#53 Girls 100 Meters (11 Years) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 683 ABRAHAM, Isabel Vancouver Thunderbirds 14.45 10 4 (1)
2 697 LANE, Abbey Vancouver Thunderbirds 14.68 8 1 (1)
3 700 MAKUZA UMUHIRE, Noella Vancouver Thunderbirds 14.76 6 5 (1)
4 808 IP-JANSEN, Chloe West Point Grey Academy 14.85 5 2 (1)
5 882 DESJARDINS, Lillie York House School 15.05 4 5 (2)
6 634 HALL, Abigail Vancouver Olympic Cl 15.18 3 4 (2)
7 406 PAUL, Ada Ocean Athletics Track & Field Club 15.57 2 6 (1)
8 630 DAVIS, Ella Vancouver Olympic Cl 15.59 1 2 (2)
9 785 ALI, Aria West Point Grey Academy 15.60   3 (1)
10 712 WOOD, Ellie Vancouver Thunderbirds 15.61   3 (2)
11 430 WU, Janice Royal City Track & Field Club 15.84   1 (2)
12 827 LUI, Reese West Point Grey Academy 15.85   1 (3)
13 350 JASKIEWICZ, Maeve Golden Ears Athletics 15.97   5 (3)
14 261 JUSTINE, Mah Crofton House School 16.04   3 (3)
15 850 YANG, Elena West Point Grey Academy 16.06   6 (2)
16 269 LILLIANA, Wang Crofton House School 16.14   3 (4)
17 405 OMSTEAD, Kaley Ocean Athletics Track & Field Club 16.15   1 (4)
18 297 TALYA, Ong Crofton House School 16.51   2 (3)
19 788 BANATH, Riley West Point Grey Academy 16.52   2 (4)
20 278 NAYRI, Rathsack Crofton House School 16.58   5 (4)
21 869 BOOTH, Annabelle York House School 16.60   3 (5)
22 924 ROOPANI, Aiza York House School 16.62   6 (3)
23 862 VAN DER WESTHUIZEN, MilĂ©e West Vancouver Track & Field club 16.67   4 (3)
24 907 LEE, Olivia York House School 16.95   4 (4)
25 849 WONG, Kadence West Point Grey Academy 17.05   1 (5)
26 893 HOUSSIAN, Bea York House School 17.12   6 (4)
27 860 HERNANDEZ, Ana West Vancouver Track & Field club 17.16   5 (5)
28 300 VIOLET, Kaltenbruner Crofton House School 17.31   5 (6)
29 285 REINA, Do Crofton House School 17.37   6 (5)
30 605 TERRELL, Ella Unattached British Columbia 17.41   2 (5)
31 870 BREALEY, Stella York House School 17.43   3 (6)
32 235 CHLOE, Lazare Crofton House School 17.51   6 (6)
33 231 BIANCA, Stein Crofton House School 17.55   3 (7)
34 290 SAMARA, Lall Crofton House School 17.76   4 (5)
35 214 ALLEGRA, Arias-Neumeyer Crofton House School 17.78   1 (6)
36 304 ZOEY, Hara Crofton House School 17.94   6 (7)
37 212 ALICE, Jiang Crofton House School 18.01   2 (6)
38 218 ANGELINA, Hill Crofton House School 18.08   4 (6)
39 240 ELISE, Suk Crofton House School 18.44   2 (7)
40 410 STEWART, Sadie Ocean Athletics Track & Field Club 18.99   4 (7)
41 840 SANDHU, Arrayah West Point Grey Academy 21.31   5 (7)
787 BAIRD, Aleeya West Point Grey Academy DNS  
399 DOYLE, Lauren Ocean Athletics Track & Field Club DNS  
306 ZOYA, Jalil Crofton House School DNS  
237 CHRISTINA, Wang Crofton House School DNS  
211 ALICE, Hu Crofton House School DNS