2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#52 Boys 100 Meters (10 years) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 599 POWELL, Luka Unattached British Columbia 14.77 10 2 (1)
2 376 BERESKA, Brandon Ocean Athletics Track & Field Club 15.24 8 1 (1)
3 359 SHARP, Cullen New West Spartans Track & Field club 15.35 6 3 (1)
4 782 WONG, Sebastian West Point Grey Academy 15.36 5 2 (2)
5 717 BAXTER, Sebastian West Point Grey Academy 15.42 4 1 (2)
6 546 TANG, Lukas St. George's School 15.98 3 2 (3)
7 445 CHANG, Steven St. George's School 16.09 2 4 (1)
8 524 ONG, Levi St. George's School 16.19 1 2 (4)
9 507 LOTZ, James St. George's School 16.32   1 (3)
10 530 ROCH, Kingston St. George's School 16.44   3 (2)
11 434 ARMSTRONG, John St. George's School 16.70   3 (3)
12 450 DHALIWAL, Zoraveer St. George's School 16.87   1 (4)
13 731 GRANGE, Ethan West Point Grey Academy 16.88   1 (5)
14 312 GALWAY, Jordan Fraser Academy 16.89   2 (5)
15 469 GUDEWILL, Hayden St. George's School 17.11   3 (4)
16 502 LIM, Theodore St. George's School 17.32   3 (5)
17 746 KWAN, Hubert West Point Grey Academy 17.45   4 (2)
18 747 LEUNG, Ryan West Point Grey Academy 17.47   2 (6)
19 494 LEE, Logan St. George's School 18.12   1 (6)
20 461 FORDYCE, Finlay St. George's School 18.56   2 (7)
21 319 MALAPANIS, Ollie Fraser Academy 18.62   3 (6)
22 313 HEFFERNAN, Isaac Fraser Academy 18.66   4 (3)
23 437 BO, Derrick St. George's School 19.04   1 (7)
24 522 NI, Kaspar St. George's School 19.20   4 (4)
25 664 GOLDVINE, Micah Vancouver Thunderbirds 20.00   4 (5)
26 384 LEE, Derek Ocean Athletics Track & Field Club 20.19   3 (7)
27 578 ZHANG, Andrew St. George's School 21.29   3 (8)
751 LI, Race West Point Grey Academy DNS  
333 WEETMAN, Ewan Fraser Academy DNS  
472 HAMILTON, Linden St. George's School DNS  
330 PRISMAN, Caleb Fraser Academy DNS  
308 CABRAL, Jordan Fraser Academy DNS