2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#51 Girls 100 Meters (10 years) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 226 AVRIL, Astles Crofton House School 15.64 10 3 (1)
2 689 CHENE, Jocelyne Vancouver Thunderbirds 15.96 8 2 (1)
3 415 YOUNG, Matilda Ocean Athletics Track & Field Club 16.02 6 6 (1)
4 276 MILANA, Khare Crofton House School 16.16 5 1 (1)
5 711 WOO, Catherine Vancouver Thunderbirds 16.23 4 2 (2)
6 260 JULIET, Mclean Crofton House School 16.28 3 2 (3)
7 694 IP-JANSEN, Sophie Vancouver Thunderbirds 16.39 2 3 (2)
8 427 HANKEWICH, Rebecca Royal City Track & Field Club 16.49 1 6 (2)
9 651 ZHOU-RADIES, Anrain Vancouver Olympic Cl 16.74   4 (1)
10 928 SINCLAIR, Camille York House School 17.08   5 (1)
11 702 NAKALEMBE, Maria Francesca Vancouver Thunderbirds 17.16   6 (3)
12 813 KEAY, Parker West Point Grey Academy 17.21   3 (3)
13 402 HIND, Mckinley Ocean Athletics Track & Field Club 17.40   2 (4)
14 800 GAETZ, Peyton West Point Grey Academy 17.62   2 (5)
15 361 COOKE, Sage New West Spartans Track & Field club 17.69   6 (4)
16 706 SWITZER, Blake Vancouver Thunderbirds 17.70   3 (4)
17 926 SANDHU, Aria York House School 17.71   6 (5)
18 828 MA, Gloria West Point Grey Academy 17.83   4 (2)
19 899 KATO, Mona York House School 17.84   2 (6)
20 201 WONG, Rya Burnaby Striders Track & Field Club 17.86   3 (5)
21 885 ESKANDARI, Kimia York House School 17.92   6 (6)
22 931 UPTON, Avery York House School 18.17   4 (3)
23 812 KARIM, Nisa West Point Grey Academy 18.25   1 (2)
24 286 REYA, Sangra Crofton House School 18.28   5 (2)
25 345 WANG, Lia Fraser Academy 18.45   1 (3)
26 911 LUM, Franky York House School 18.61   5 (3)
27 944 ZHANG, Brianna York House School 18.63   1 (4)
28 830 MCLEAN, Lucy West Point Grey Academy 18.75   4 (4)
29 839 ROWLEY, Olive West Point Grey Academy 18.76   3 (6)
30 822 LAU, Elise West Point Grey Academy 19.12   4 (5)
31 258 JOYCE, Wang Crofton House School 19.36   1 (5)
32 918 MUNJAL, Ava York House School 19.45   4 (6)
33 632 GRIST, Nyla Vancouver Olympic Cl 19.62   1 (6)
34 880 CROSBY, Ella York House School 19.67   3 (7)
35 639 LOVIE, Isabel Vancouver Olympic Cl 19.80   5 (4)
36 937 WALJEE, Leila York House School 20.08   5 (5)
37 811 KARIM, Khaliya West Point Grey Academy 20.12   1 (7)
38 867 BERNASCHEK, Aria York House School 20.14   5 (6)
39 929 SIROUNIS, Georgia York House School 23.03   6 (7)
40 868 BEST, Luna York House School 26.19   6 (8)
881 DE PAULA, Isabelle York House School DNS  
832 PANENKA, Chloe West Point Grey Academy DNS  
294 SOPHIA, Mori Crofton House School DNS