2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#47 Girls 100 Meters (13 years) Results

Finals

PL JD # Athlete Team Time Pts
1 695 KANAVOS, Georgia Vancouver Thunderbirds 13.82 10
2 687 BUDHIRAJA, Jiya Vancouver Thunderbirds 13.92 8
3 396 BATISTA, Sophia Ocean Athletics Track & Field Club 14.04 6
4 352 ROGALSKI, Nicola Golden Ears Athletics 14.16 5
5 299 VICTORIA, Cheung Crofton House School 14.16 4
6 836 PON, Samantha West Point Grey Academy 14.36 3
7 338 BRODERICK, Lila Fraser Academy 14.71 2
792 CAO, Julia West Point Grey Academy DNS  

Prelims

PL JD # Athlete Team Time HPL
1 695 KANAVOS, Georgia Vancouver Thunderbirds 13.85q 4 (1)
2 396 BATISTA, Sophia Ocean Athletics Track & Field Club 14.12q 3 (1)
3 687 BUDHIRAJA, Jiya Vancouver Thunderbirds 14.20q 3 (2)
4 352 ROGALSKI, Nicola Golden Ears Athletics 14.22q 4 (2)
5 299 VICTORIA, Cheung Crofton House School 14.26q 4 (3)
6 836 PON, Samantha West Point Grey Academy 14.45q 3 (3)
7 338 BRODERICK, Lila Fraser Academy 14.74q 1 (1)
8 792 CAO, Julia West Point Grey Academy 14.89q 1 (2)
9 236 CHLOE, Zhong Crofton House School 14.89 5 (1)
10 857 ZHOU, Joanna West Point Grey Academy 14.90 3 (4)
11 223 AUDREY, May Crofton House School 15.02 4 (4)
12 334 ADAM, Ella Fraser Academy 15.02 4 (5)
13 698 LANE, Carly Vancouver Thunderbirds 15.09 5 (2)
14 341 LAURENCE, Marlo Fraser Academy 15.16 2 (1)
15 224 AVA, Mathison Crofton House School 15.48 3 (5)
16 252 GRACE, Yu Crofton House School 15.60 1 (3)
17 935 VERMA, Anya York House School 15.63 4 (6)
18 245 EMMELINE, Solinas Crofton House School 15.66 2 (2)
19 649 WONG, Victoria Vancouver Olympic Cl 15.68 3 (6)
20 232 BRIELLE, Tsai Crofton House School 15.78 2 (3)
21 905 LEE, Claire York House School 15.88 5 (3)
22 873 CHAN, Aisha York House School 15.94 5 (4)
23 908 LI, Kichi York House School 15.94 3 (7)
24 898 KASON, Alexandra York House School 16.06 2 (4)
25 272 MADELEINE, Lee Crofton House School 16.11 5 (5)
26 284 RECHELLE, Zhang Crofton House School 16.27 5 (6)
27 900 KEOMANY, Chloe York House School 16.29 4 (7)
28 920 PANSEGRAU, Elise York House School 16.31 3 (8)
29 851 YANG, Lucy West Point Grey Academy 16.36 2 (5)
30 802 GENG, Candice West Point Grey Academy 16.41 2 (6)
31 856 ZHOU, Emily West Point Grey Academy 16.60 1 (4)
32 930 TANG LUKE, Terrion York House School 16.90 2 (7)
33 364 PASCU, Maria New West Spartans Track & Field club 17.21 2 (8)
34 912 MACKENZIE-LINDSAY, Sienna York House School 17.75 1 (5)
35 337 BRADY, Grace Fraser Academy 18.86 5 (7)
228 BEATRICE, Poliquin Crofton House School DNS
823 LEE, Chantelle West Point Grey Academy DNS
291 SAMARRAH, Hannibal Crofton House School DNS
824 LI, Bella West Point Grey Academy DNS
806 HUMPHREY, Audrey West Point Grey Academy DNS