2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#44 Boys 60 Meters (11 Years) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 385 MAVRITSAKIS, Billy Ocean Athletics Track & Field Club 8.92 10 4 (1)
2 390 WANG, Andy Ocean Athletics Track & Field Club 9.19 8 4 (2)
3 718 BLACKSTOCK, Adrian West Point Grey Academy 9.58 6 1 (1)
4 663 FOSTER, Logan Vancouver Thunderbirds 9.73 4.5 1 (2)
4 480 IP, Aiden St. George's School 9.73 4.5 3 (1)
6 553 VARMA-VITUG, Armaan St. George's School 9.77 3 4 (3)
7 588 ZHAO, Marshall St. George's School 9.85 2 2 (1)
8 526 PANG, Darren St. George's School 9.97 1 2 (2)
9 593 WANG, Dustin Unattached 10.02   4 (4)
10 521 NG, Lucas St. George's School 10.10   3 (2)
11 560 WANG, Kingston St. George's School 10.13   4 (5)
12 623 SILVA APARCANA, Emiliano Vancouver Olympic Cl 10.16   3 (3)
13 567 WRIGHT, Miller St. George's School 10.20   2 (3)
14 481 JAGGER, Harrison St. George's School 10.21   1 (3)
15 540 SINGH, Akaash St. George's School 10.27   1 (4)
16 568 XAUSA, Grayson St. George's School 10.29   3 (4)
17 323 MULLER, Mason Fraser Academy 10.37   3 (5)
18 311 CYLWA, Jack Fraser Academy 10.48   3 (6)
19 775 SUN, Leon West Point Grey Academy 10.53   2 (4)
20 607 ADAM, Benjamin Vancouver Olympic Cl 10.54   1 (5)
21 327 PENDER, Ayden Fraser Academy 10.81   4 (6)
22 722 CHAN, Aaron West Point Grey Academy 10.89   4 (7)
23 309 CARLSON, Dylan Fraser Academy 11.29   2 (5)
24 728 GEE, Isaac West Point Grey Academy 11.53   3 (7)
25 316 LUSINA, Liam Fraser Academy 11.74   2 (6)
315 LONDON, Noah Fraser Academy DNS  
714 ALI, Ashur West Point Grey Academy DNS  
310 CHOW, Ben Fraser Academy DNS  
317 MACAULAY, Owen Fraser Academy DNS  
735 HARDY, Ryan West Point Grey Academy DNS  
418 MALCOLM, Isaiah Royal City Track & Field Club DNS