2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#24 Boys 1200 Meters (13 years) Results

Finals

PL JD # Athlete Team Time Pts
1 552 TWEEDLE, Xander St. George's School 3:52.28 10
2 674 MCCUTCHEON, Simon Vancouver Thunderbirds 4:09.07 8
3 474 HENDERSON, Finn St. George's School 4:13.95 6
4 727 FLYNN, Lewis West Point Grey Academy 4:17.33 5
5 537 SIDDOO, Raehaan St. George's School 4:23.75 4
6 678 O'DONNELL, Carter Vancouver Thunderbirds 4:27.98 3
7 755 MARTINDALE, John West Point Grey Academy 4:37.73 2
8 458 ENG, Michael St. George's School 4:47.00 1
368 STURM, Lars NorWesters Track & Field Club DNS