2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#120 Boys Long Jump (11 Years) Results

Finals

PL JD # Athlete Team Mark Pts HPL
1 385 MAVRITSAKIS, Billy Ocean Athletics Track & Field Club 4.34m 10 1 (1)
2 545 TANG, Kasper St. George's School 3.89m 8 2 (1)
3 418 MALCOLM, Isaiah Royal City Track & Field Club 3.75m 6 1 (2)
4 526 PANG, Darren St. George's School 3.73m 5 2 (2)
5 369 SWATRIDGE, Dylan NorWesters Track & Field Club 3.70m 4 2 (3)
6 390 WANG, Andy Ocean Athletics Track & Field Club 3.60m 3 1 (3)
7 663 FOSTER, Logan Vancouver Thunderbirds 3.58m 2 2 (4)
8 349 NURBAKHSH, Kamran Golden Ears Athletics 3.45m 1 1 (4)
9 553 VARMA-VITUG, Armaan St. George's School 3.42m   1 (5)
10 713 AILON, Chase West Point Grey Academy 3.35m   2 (5)
11 439 BUKOVINSKY, Cole St. George's School 3.21m   2 (6)
12 588 ZHAO, Marshall St. George's School 3.14m   1 (6)
13 623 SILVA APARCANA, Emiliano Vancouver Olympic Cl 3.11m   2 (7)
14 559 WANG, Alexander St. George's School 3.11m   2 (10)
15 323 MULLER, Mason Fraser Academy 3.08m   2 (9)
16 560 WANG, Kingston St. George's School 3.03m   1 (7)
17 775 SUN, Leon West Point Grey Academy 3.03m   1 (11)
18 327 PENDER, Ayden Fraser Academy 2.97m   2 (10)
19 324 NEIL, Julien Fraser Academy 2.91m   1 (9)
20 720 BROWN, Jack West Point Grey Academy 2.86m   2 (11)
21 465 GODWIN, Ethan St. George's School 2.79m   2 (12)
22 726 FABER, Ronin West Point Grey Academy 2.72m   1 (10)
23 723 CHEONG, Aden West Point Grey Academy 2.68m   1 (11)
24 310 CHOW, Ben Fraser Academy 2.54m   2 (13)
25 722 CHAN, Aaron West Point Grey Academy 2.51m   1 (12)
26 607 ADAM, Benjamin Vancouver Olympic Cl 2.46m   1 (13)
27 416 CARLSON, Cooper Royal City Track & Field Club 2.45m   2 (14)
28 311 CYLWA, Jack Fraser Academy 2.30m   1 (14)
29 728 GEE, Isaac West Point Grey Academy 2.19m   2 (15)
30 309 CARLSON, Dylan Fraser Academy 2.17m   2 (16)
31 316 LUSINA, Liam Fraser Academy 1.68m   1 (15)
759 PARK, Emerson West Point Grey Academy DNS  
719 BRAUN, Liam West Point Grey Academy DNS  
317 MACAULAY, Owen Fraser Academy DNS  
585 ZHANG, Wesley St. George's School DNS  
315 LONDON, Noah Fraser Academy DNS