2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#119 Boys Long Jump (12 Years) Results

Finals

PL JD # Athlete Team Mark Pts HPL
1 949 WILLIAMS, Callum NorWesters Track & Field Club 4.48m 10 2 (1)
2 598 LY, Jacob Unattached British Columbia 4.35m 8 1 (1)
3 724 EVANOFF, Hugo West Point Grey Academy 3.92m 6 1 (2)
4 611 BIRING, Arjan Vancouver Olympic Cl 3.80m 5 1 (3)
5 679 PERLA, Nathan Vancouver Thunderbirds 3.79m 4 2 (2)
6 535 SHENG, Oscar St. George's School 3.75m 3 2 (3)
7 554 VERSTRAETE, Han St. George's School 3.72m 2 2 (4)
8 612 BIRING, Armaan Vancouver Olympic Cl 3.54m 1 2 (5)
9 577 ZHAN, James St. George's School 3.52m   2 (6)
10 421 RAGHAVAN, Amith Royal City Track & Field Club 3.47m   1 (4)
11 667 HOWARD, Alex Vancouver Thunderbirds 3.45m   1 (5)
12 756 MCDONOUGH, Tora West Point Grey Academy 3.44m   2 (7)
13 529 REEBYE, Varad St. George's School 3.39m   2 (8)
14 680 TAKHAR, Yuvraj Vancouver Thunderbirds 3.37m   1 (6)
15 777 TEMPLETON, Jack West Point Grey Academy 3.33m   2 (9)
16 563 WATT, Kenny St. George's School 3.32m   1 (7)
17 721 BRYANT, Gray West Point Grey Academy 3.31m   1 (8)
18 574 YOUNG, Nico St. George's School 3.26m   2 (10)
19 772 SINCLAIR, Teagan West Point Grey Academy 3.19m   1 (9)
20 386 QU, Jayden Ocean Athletics Track & Field Club 3.12m   1 (10)
21 328 PITFIELD, Ben Fraser Academy 3.07m   1 (11)
22 622 PETERS, Nigel Vancouver Olympic Cl 2.91m   2 (11)
23 618 LO, Jarred Vancouver Olympic Cl 2.85m   2 (12)
24 329 PRESSEY, Coleman Fraser Academy 2.82m   1 (12)
25 584 ZHANG, Tony St. George's School 2.79m   2 (13)
26 661 CLOUTIER, Léo Vancouver Thunderbirds 2.79m   1 (13)
27 307 BAILEY, Kyle Fraser Academy 2.71m   2 (14)
28 320 MARLEY, Harrison Fraser Academy 2.69m   2 (15)
29 736 HAWKINS, Ethan West Point Grey Academy 2.66m   1 (14)
30 743 KOBOR, Sebastian West Point Grey Academy 2.60m   2 (16)
31 581 ZHANG, Justin St. George's School 2.06m   1 (15)
32 326 NIENABER-STEPHEN, Marbrey Fraser Academy 1.67m   2 (17)
322 MILLER, Mason Fraser Academy DNS  
732 GROSS, Benjamin West Point Grey Academy DNS  
325 NGUAN, Patrick Fraser Academy DNS  
555 WADDELL, Hudson St. George's School DNS