2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#118 Girls Long Jump (12 Years) Results

Finals

PL JD # Athlete Team Mark Pts HPL
1 709 UZOZIE, Chioma Vancouver Thunderbirds 4.27m 10 1 (1)
2 690 CUNNINGHAM, Edie Vancouver Thunderbirds 4.08m 8 1 (2)
3 637 JAMES, Sophie Vancouver Olympic Cl 3.83m 6 1 (3)
4 401 HIND, Avery Ocean Athletics Track & Field Club 3.63m 5 1 (4)
5 888 EYFORD, Olive York House School 3.58m 4 2 (1)
6 798 EYRE, Alexandra West Point Grey Academy 3.54m 3 1 (5)
7 896 JOHNSON, Julia York House School 3.50m 2 1 (6)
8 838 ROWLEY, Luella West Point Grey Academy 3.36m 1 2 (2)
9 287 RIKKI, Liu Crofton House School 3.32m   2 (3)
10 398 BOLTON, Selina Ocean Athletics Track & Field Club 3.27m   2 (4)
11 249 FIONA, Zheng Crofton House School 3.27m   2 (7)
12 279 NINA, Mclean Crofton House School 3.26m   1 (7)
13 221 ARIEL, Wang Crofton House School 3.05m   1 (8)
14 335 ASLANI, Aryssa Fraser Academy 3.02m   2 (6)
15 817 LALARI, Sienna West Point Grey Academy 2.98m   1 (9)
16 344 SEABLOOM, Lauren Fraser Academy 2.98m   2 (7)
17 791 CAMPBELL, Samantha West Point Grey Academy 2.97m   1 (10)
18 241 ELLIE, Mitchell Crofton House School 2.86m   2 (8)
19 854 ZHAO, Liner West Point Grey Academy 2.85m   2 (9)
20 845 SKARSGARD, Nicola West Point Grey Academy 2.77m   1 (11)
21 270 LUCIA, Gill-Hao Crofton House School 2.75m   1 (12)
22 336 BENTLEY, Pearl Fraser Academy 2.74m   2 (10)
23 831 MORSE, Aislin West Point Grey Academy 2.71m   2 (11)
24 239 DAPHNE, Chan Crofton House School 2.70m   2 (12)
25 922 QUINLAN, Eliza York House School 2.58m   1 (13)
26 890 FRIESEN, Danica York House School 2.40m   1 (14)
27 219 ANNE, Shi Crofton House School 1.86m   2 (13)
339 HARRIMAN, Sasha Fraser Academy DNS  
372 SCHERK, Rebecca NorWesters Track & Field Club DNS  
804 HIRTLE, Sienna West Point Grey Academy DNS