| 1 | 
		 | 
		526 | 
		PANG, Darren | 
		St. George's School | 
		8.04m | 
		
			
		 | 
		10 | 
		
		
		| 2 | 
		 | 
		538 | 
		SIMMONS, Micah | 
		St. George's School | 
		8.02m | 
		
			
		 | 
		8 | 
		
		
		| 3 | 
		 | 
		388 | 
		SMITH, Cian | 
		Ocean Athletics Track & Field Club | 
		7.44m | 
		
			
		 | 
		6 | 
		
		
		| 4 | 
		 | 
		441 | 
		CAI, Clarence | 
		St. George's School | 
		7.43m | 
		
			
		 | 
		5 | 
		
		
		| 5 | 
		 | 
		369 | 
		SWATRIDGE, Dylan | 
		NorWesters Track & Field Club | 
		7.17m | 
		
			
		 | 
		4 | 
		
		
		| 6 | 
		 | 
		655 | 
		BALL, Linden | 
		Vancouver Thunderbirds | 
		6.77m | 
		
			
		 | 
		3 | 
		
		
		| 7 | 
		 | 
		513 | 
		MENTZOS, Lennox | 
		St. George's School | 
		6.42m | 
		
			
		 | 
		2 | 
		
		
		| 8 | 
		 | 
		573 | 
		YEO SMITH, Liam | 
		St. George's School | 
		6.42m | 
		
			
		 | 
		1 | 
		
		
		| 9 | 
		 | 
		478 | 
		HU, Eric | 
		St. George's School | 
		6.05m | 
		
			
		 | 
		  | 
		
		
		| 10 | 
		 | 
		542 | 
		STEIN, Max | 
		St. George's School | 
		5.58m | 
		
			
		 | 
		  | 
		
		
		| 11 | 
		 | 
		449 | 
		CUI, Tristan | 
		St. George's School | 
		5.56m | 
		
			
		 | 
		  | 
		
		
		| 12 | 
		 | 
		761 | 
		PAVLOV, Elliot | 
		West Point Grey Academy | 
		5.08m | 
		
			
		 | 
		  | 
		
		
		| 13 | 
		 | 
		722 | 
		CHAN, Aaron | 
		West Point Grey Academy | 
		4.85m | 
		
			
		 | 
		  | 
		
		
		| 14 | 
		 | 
		419 | 
		MCBRIDE, Quinn | 
		Royal City Track & Field Club | 
		3.49m | 
		
			
		 | 
		  | 
		
		
		 | 
		 | 
		663 | 
		FOSTER, Logan | 
		Vancouver Thunderbirds | 
		NM | 
		  | 
		  | 
		
		
		 | 
		 | 
		416 | 
		CARLSON, Cooper | 
		Royal City Track & Field Club | 
		NM | 
		  | 
		  |