2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#105 Girls Long Jump (11 Years) Results

Finals

PL JD # Athlete Team Mark Pts HPL
1 808 IP-JANSEN, Chloe West Point Grey Academy 3.72m 10 1 (1)
2 243 EMILY, Duhme Crofton House School 3.63m 8 1 (2)
3 630 DAVIS, Ella Vancouver Olympic Cl 3.63m 6 1 (6)
4 404 MAVER, Lexa Ocean Athletics Track & Field Club 3.36m 5 2 (1)
5 634 HALL, Abigail Vancouver Olympic Cl 3.36m 4 1 (4)
6 882 DESJARDINS, Lillie York House School 3.28m 3 1 (5)
7 406 PAUL, Ada Ocean Athletics Track & Field Club 3.25m 2 2 (2)
8 683 ABRAHAM, Isabel Vancouver Thunderbirds 3.23m 1 1 (6)
9 869 BOOTH, Annabelle York House School 3.12m   1 (7)
10 891 HENDERSON, Elizabeth York House School 3.04m   2 (3)
11 430 WU, Janice Royal City Track & Field Club 3.02m   1 (8)
12 875 CHU, Jinghan York House School 2.95m   1 (9)
13 910 LOUIE, Abby York House School 2.92m   1 (10)
14 397 BOLTON, Aliya Ocean Athletics Track & Field Club 2.91m   1 (11)
15 788 BANATH, Riley West Point Grey Academy 2.87m   1 (12)
16 827 LUI, Reese West Point Grey Academy 2.85m   2 (4)
17 701 MCCUTCHEON, Emma Vancouver Thunderbirds 2.78m   1 (13)
18 876 CHUAH, Audrey York House School 2.74m   2 (5)
19 350 JASKIEWICZ, Maeve Golden Ears Athletics 2.71m   2 (6)
20 923 ROGERS, Anila York House School 2.70m   2 (7)
21 269 LILLIANA, Wang Crofton House School 2.68m   1 (14)
22 821 LANG, Chloe West Point Grey Academy 2.66m   2 (8)
23 293 SISSY, Bao Crofton House School 2.63m   1 (15)
24 285 REINA, Do Crofton House School 2.60m   1 (16)
25 255 IN?S, Harrop Lopez Crofton House School 2.57m   2 (9)
26 871 CHALK, Gwen York House School 2.47m   2 (10)
27 263 KATHERINE, Lu Crofton House School 2.46m   1 (17)
28 939 WARDLE, Audrey York House School 2.41m   1 (18)
29 819 LAN, Lancy West Point Grey Academy 2.28m   2 (11)
30 210 ALEXIS, Huamali Crofton House School 2.27m   2 (12)
31 238 CLAIRE, Seeram Crofton House School 2.25m   2 (13)
32 815 KURKIEWICZ, Raegan West Point Grey Academy 2.25m   2 (17)
33 945 ZHANG, Claire York House School 2.15m   1 (19)
34 296 SUMMER, Hsia Crofton House School 2.14m   2 (15)
35 237 CHRISTINA, Wang Crofton House School 1.81m   2 (16)
36 218 ANGELINA, Hill Crofton House School 1.74m   2 (17)
37 840 SANDHU, Arrayah West Point Grey Academy 1.68m   2 (18)
38 692 GILL, Hannah Vancouver Thunderbirds 1.55m   2 (19)
697 LANE, Abbey Vancouver Thunderbirds DNS  
399 DOYLE, Lauren Ocean Athletics Track & Field Club DNS  
257 JOIE, Li Crofton House School DNS  
862 VAN DER WESTHUIZEN, MilĂ©e West Vancouver Track & Field club DNS  
306 ZOYA, Jalil Crofton House School DNS  
693 HAMZE, Tamara Vancouver Thunderbirds DNS