2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#102 Boys Long Jump (10 years) Results

Finals

PL JD # Athlete Team Mark Pts HPL
1 599 POWELL, Luka Unattached British Columbia 3.79m 10 2 (1)
2 751 LI, Race West Point Grey Academy 3.51m 8 2 (2)
3 546 TANG, Lukas St. George's School 3.48m 6 1 (1)
4 782 WONG, Sebastian West Point Grey Academy 3.46m 5 2 (3)
5 717 BAXTER, Sebastian West Point Grey Academy 3.22m 4 1 (2)
6 716 BAI, Michael West Point Grey Academy 3.16m 3 1 (3)
7 434 ARMSTRONG, John St. George's School 3.03m 2 2 (4)
8 502 LIM, Theodore St. George's School 3.03m 1 2 (6)
9 507 LOTZ, James St. George's School 2.94m   1 (4)
10 489 LAI, Marcus St. George's School 2.93m   2 (6)
11 308 CABRAL, Jordan Fraser Academy 2.92m   1 (5)
12 745 KWAN, Bradley West Point Grey Academy 2.81m   2 (7)
13 770 SCOTT, Bowie West Point Grey Academy 2.77m   2 (8)
14 330 PRISMAN, Caleb Fraser Academy 2.73m   2 (9)
15 731 GRANGE, Ethan West Point Grey Academy 2.69m   1 (6)
16 469 GUDEWILL, Hayden St. George's School 2.65m   2 (10)
17 493 LEE, Julian St. George's School 2.65m   1 (7)
18 525 OSTERLOH, Charlie St. George's School 2.59m   2 (11)
19 746 KWAN, Hubert West Point Grey Academy 2.57m   2 (12)
20 672 MANGANINI, Nicholas Vancouver Thunderbirds 2.57m   1 (8)
21 437 BO, Derrick St. George's School 2.52m   1 (9)
22 473 HAMILTON, Nicholas St. George's School 2.51m   2 (13)
23 471 HAMILTON, Benjamin St. George's School 2.40m   1 (10)
24 781 WANG, Rick West Point Grey Academy 2.37m   1 (11)
25 319 MALAPANIS, Ollie Fraser Academy 2.36m   1 (12)
26 313 HEFFERNAN, Isaac Fraser Academy 2.30m   1 (13)
27 500 LI, Desmond St. George's School 2.26m   2 (14)
28 438 BROWN, Henry St. George's School 2.23m   2 (15)
29 771 SIAN, Sahil West Point Grey Academy 2.18m   1 (14)
30 494 LEE, Logan St. George's School 2.06m   2 (16)
31 528 POON, Ryan St. George's School 1.93m   2 (17)
32 569 XIAO, Gavin St. George's School 1.53m   1 (15)
733 GU, Ian West Point Grey Academy DNS  
359 SHARP, Cullen New West Spartans Track & Field club DNS  
333 WEETMAN, Ewan Fraser Academy DNS  
312 GALWAY, Jordan Fraser Academy DNS