2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#1 Girls 60m Hurdles 9 years 21" (9 Years) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 354 BAINS, Seylah Kajaks Track & Field Club 11.88 10 2 (1)
2 251 GRACE, Ge Crofton House School 13.86 8 2 (2)
3 835 PHILLIPS, Skyla West Point Grey Academy 14.31 6 2 (3)
4 301 WINNI, Wu Crofton House School 14.97 5 3 (1)
5 303 ZOE, Wang Crofton House School 15.02 4 3 (2)
6 810 KANEVSKY, Hannah West Point Grey Academy 15.04 3 1 (1)
7 833 PANENKA, Mila West Point Grey Academy 15.12 2 3 (3)
8 262 KARA, Waters Crofton House School 15.19 1 1 (2)
9 799 GAETZ, Chloe West Point Grey Academy 15.22   4 (1)
10 366 TAYLOR, Paige New West Spartans Track & Field club 15.36   4 (2)
11 283 RAYA, Hara Crofton House School 15.61   4 (3)
12 227 AYVA, Pabla Crofton House School 15.67   1 (3)
13 242 ELSA, Gill-Hao Crofton House School 15.70   1 (4)
14 247 FEI, Joanna Crofton House School 15.78   2 (4)
15 302 YARA, Aboulhosn Crofton House School 16.05   1 (5)
16 834 PAVLOV, Kate West Point Grey Academy 16.07   2 (5)
17 847 VAN DER SPUY, Sabrina West Point Grey Academy 16.10   3 (4)
18 289 SAMANTHA, Chu Crofton House School 16.14   4 (4)
19 215 AMELIA, Wong Crofton House School 16.29   2 (6)
20 796 DUGGAL-STEPHENS, Aryana West Point Grey Academy 16.46   3 (5)
21 858 ZHOU, Luna West Point Grey Academy 16.54   4 (5)
22 790 BRAUN, Aria West Point Grey Academy 17.58   4 (6)
23 271 LUMIN, Mcgowan Crofton House School 17.70   4 (7)
794 CHHIBBER, Aanya West Point Grey Academy DNS  
392 ARSALAN, Noya Ocean Athletics Track & Field Club DNS