Pacific Distance Carnival 2022Burnaby, BC
2022-05-14

< Back

#2 Men's & Women's 10000m Walk Results

Finals

PL Athlete Gender Team Time Splits
1 LIANG, Alger M Vancouver Thunderbirds 46:55.03
1:36.52 1:42.02 1:44.19 1:44.91
(1:36.52) (3:18.54) (5:02.72) (6:47.62)
1:43.67 1:44.47 1:46.83 1:48.50
(8:31.29) (10:15.75) (12:02.58) (13:51.07)
1:51.10 1:51.42 1:50.03 1:48.32
(15:42.17) (17:33.59) (19:23.62) (21:11.93)
1:49.31 1:52.31 3:04.27 1:49.52
(23:01.24) (24:53.54) (27:57.81) (29:47.32)
1:50.45 1:52.22 1:52.25 1:55.70
(31:37.76) (33:29.98) (35:22.23) (37:17.92)
1:53.88 1:56.87 1:57.72 1:54.56
(39:11.79) (41:08.66) (43:06.38) (45:00.93)
1:54.10      
(46:55.03)      
2 LUNDMAN, Olivia F UBC Thunderbirds 47:38.78
1:48.13 1:51.75 1:52.16 1:53.30
(1:48.13) (3:39.88) (5:32.04) (7:25.33)
1:54.70 1:53.97 1:54.18 1:56.03
(9:20.03) (11:13.99) (13:08.16) (15:04.19)
1:55.29 1:55.38 1:55.41 1:55.29
(16:59.47) (18:54.85) (20:50.25) (22:45.54)
1:56.11 1:55.35 1:55.59 1:54.68
(24:41.65) (26:37.00) (28:32.58) (30:27.26)
1:54.13 1:53.41 1:55.30 1:54.49
(32:21.38) (34:14.79) (36:10.09) (38:04.58)
1:54.85 1:56.38 1:54.64 1:54.63
(39:59.42) (41:55.80) (43:50.43) (45:45.06)
1:53.72      
(47:38.78)      
3 SEMENIUK, Heath M Unattached British Columbia 52:14.82
1:48.78 1:55.17 2:00.86 2:02.46
(1:48.78) (3:43.95) (5:44.81) (7:47.27)
2:03.31 2:06.41 2:04.58 2:06.53
(9:50.57) (11:56.98) (14:01.55) (16:08.08)
2:08.19 2:10.44 2:08.23 2:07.64
(18:16.26) (20:26.70) (22:34.92) (24:42.56)
2:07.41 2:06.30 2:06.18 2:07.95
(26:49.97) (28:56.27) (31:02.45) (33:10.40)
2:08.31 2:04.95 2:06.75 2:08.59
(35:18.70) (37:23.64) (39:30.39) (41:38.97)
2:07.22 2:06.41 2:10.36 2:07.36
(43:46.18) (45:52.59) (48:02.95) (50:10.30)
2:04.53      
(52:14.82)      
4 RAMAGE, Katelynn F Unattached British Columbia 53:49.88
1:59.30 2:02.64 2:04.64 2:06.41
(1:59.30) (4:01.94) (6:06.57) (8:12.98)
2:07.14 2:07.87 2:08.80 2:09.95
(10:20.12) (12:27.99) (14:36.78) (16:46.72)
2:10.53 2:08.67 2:08.92 2:09.85
(18:57.25) (21:05.91) (23:14.83) (25:24.67)
2:10.71 2:11.09 2:10.69 2:11.05
(27:35.38) (29:46.47) (31:57.15) (34:08.20)
2:11.05 2:12.24 2:12.66 2:12.32
(36:19.25) (38:31.48) (40:44.13) (42:56.45)
2:12.80 2:12.25 2:11.19 2:10.76
(45:09.24) (47:21.49) (49:32.68) (51:43.43)
2:06.45      
(53:49.88)      
5 LARIN, Mihail M Unattached British Columbia 57:51.76
2:18.56 2:22.66 2:24.60 2:26.27
(2:18.56) (4:41.21) (7:05.80) (9:32.06)
2:22.53 2:21.80 2:19.11 2:17.95
(11:54.59) (14:16.38) (16:35.49) (18:53.43)
2:17.03 2:17.83 2:18.06 2:20.65
(21:10.46) (23:28.29) (25:46.34) (28:06.99)
2:19.45 2:19.68 2:18.82 2:21.76
(30:26.43) (32:46.11) (35:04.92) (37:26.67)
2:20.56 2:17.76 2:21.12 2:19.57
(39:47.23) (42:04.99) (44:26.10) (46:45.67)
2:16.35 2:15.76 2:18.36 2:15.59
(49:02.01) (51:17.77) (53:36.12) (55:51.71)
2:00.06      
(57:51.76)      
WILSON, Tyler M Unattached British Columbia DQ

Finals Section: 1

HPL Athlete Gender Team Time Splits
1 LIANG, Alger M Vancouver Thunderbirds46:55.03
1:36.52 1:42.02 1:44.19 1:44.91
(1:36.52) (3:18.54) (5:02.72) (6:47.62)
1:43.67 1:44.47 1:46.83 1:48.50
(8:31.29) (10:15.75) (12:02.58) (13:51.07)
1:51.10 1:51.42 1:50.03 1:48.32
(15:42.17) (17:33.59) (19:23.62) (21:11.93)
1:49.31 1:52.31 3:04.27 1:49.52
(23:01.24) (24:53.54) (27:57.81) (29:47.32)
1:50.45 1:52.22 1:52.25 1:55.70
(31:37.76) (33:29.98) (35:22.23) (37:17.92)
1:53.88 1:56.87 1:57.72 1:54.56
(39:11.79) (41:08.66) (43:06.38) (45:00.93)
1:54.10      
(46:55.03)      
2 LUNDMAN, Olivia F UBC Thunderbirds47:38.78
1:48.13 1:51.75 1:52.16 1:53.30
(1:48.13) (3:39.88) (5:32.04) (7:25.33)
1:54.70 1:53.97 1:54.18 1:56.03
(9:20.03) (11:13.99) (13:08.16) (15:04.19)
1:55.29 1:55.38 1:55.41 1:55.29
(16:59.47) (18:54.85) (20:50.25) (22:45.54)
1:56.11 1:55.35 1:55.59 1:54.68
(24:41.65) (26:37.00) (28:32.58) (30:27.26)
1:54.13 1:53.41 1:55.30 1:54.49
(32:21.38) (34:14.79) (36:10.09) (38:04.58)
1:54.85 1:56.38 1:54.64 1:54.63
(39:59.42) (41:55.80) (43:50.43) (45:45.06)
1:53.72      
(47:38.78)      
3 SEMENIUK, Heath M Unattached British Columbia52:14.82
1:48.78 1:55.17 2:00.86 2:02.46
(1:48.78) (3:43.95) (5:44.81) (7:47.27)
2:03.31 2:06.41 2:04.58 2:06.53
(9:50.57) (11:56.98) (14:01.55) (16:08.08)
2:08.19 2:10.44 2:08.23 2:07.64
(18:16.26) (20:26.70) (22:34.92) (24:42.56)
2:07.41 2:06.30 2:06.18 2:07.95
(26:49.97) (28:56.27) (31:02.45) (33:10.40)
2:08.31 2:04.95 2:06.75 2:08.59
(35:18.70) (37:23.64) (39:30.39) (41:38.97)
2:07.22 2:06.41 2:10.36 2:07.36
(43:46.18) (45:52.59) (48:02.95) (50:10.30)
2:04.53      
(52:14.82)      
4 RAMAGE, Katelynn F Unattached British Columbia53:49.88
1:59.30 2:02.64 2:04.64 2:06.41
(1:59.30) (4:01.94) (6:06.57) (8:12.98)
2:07.14 2:07.87 2:08.80 2:09.95
(10:20.12) (12:27.99) (14:36.78) (16:46.72)
2:10.53 2:08.67 2:08.92 2:09.85
(18:57.25) (21:05.91) (23:14.83) (25:24.67)
2:10.71 2:11.09 2:10.69 2:11.05
(27:35.38) (29:46.47) (31:57.15) (34:08.20)
2:11.05 2:12.24 2:12.66 2:12.32
(36:19.25) (38:31.48) (40:44.13) (42:56.45)
2:12.80 2:12.25 2:11.19 2:10.76
(45:09.24) (47:21.49) (49:32.68) (51:43.43)
2:06.45      
(53:49.88)      
5 LARIN, Mihail M Unattached British Columbia57:51.76
2:18.56 2:22.66 2:24.60 2:26.27
(2:18.56) (4:41.21) (7:05.80) (9:32.06)
2:22.53 2:21.80 2:19.11 2:17.95
(11:54.59) (14:16.38) (16:35.49) (18:53.43)
2:17.03 2:17.83 2:18.06 2:20.65
(21:10.46) (23:28.29) (25:46.34) (28:06.99)
2:19.45 2:19.68 2:18.82 2:21.76
(30:26.43) (32:46.11) (35:04.92) (37:26.67)
2:20.56 2:17.76 2:21.12 2:19.57
(39:47.23) (42:04.99) (44:26.10) (46:45.67)
2:16.35 2:15.76 2:18.36 2:15.59
(49:02.01) (51:17.77) (53:36.12) (55:51.71)
2:00.06      
(57:51.76)      
WILSON, Tyler M Unattached British ColumbiaDQ