EVAA Championship 2022Stadium, BC
2022-05-17 - 2022-05-19

< Back

#96 Girls Shot Put (Grade 8) Results

Finals

PL JD # Athlete Team Mark Pts
1 1 264 OLSON, Carla Abbotsford Chr. 7.27m 10
2 2 273 STODDARD, Alex Abbotsford Chr. 7.27m 8
3 405 DEBOER, Jocelyn Credo 7.18m 6
4 325 KATHY, Le Betty Gilbert 6.34m 5
5 330 WALSH, Keanna Betty Gilbert 5.91m 4
6 274 TARANENKO, Veranika Abbotsford Chr. 5.80m 3
7 263 O'LEARY, Bryna Abbotsford Chr. 5.70m 2
8 426 KANWAR, Harjas Dasmesh 5.54m 1
9 249 CAR, Alana Abbotsford Chr. 5.30m  
10 705 WIMMER, Victoria St. John Brebeuf 3.73m  
529 CHENG, Gabrielle Langley Fund. DNS  
533 RONSE, Saphina Langley Fund. DNS  
255 EDEN, Ayla Abbotsford Chr. DNS  

Finals Flight: 1

HPL JD # Athlete Team Mark Pts Note
1 1 264 OLSON, Carla Abbotsford Chr.7.27m 10
2 2 273 STODDARD, Alex Abbotsford Chr.7.27m 8
3 405 DEBOER, Jocelyn Credo7.18m 6
4 325 KATHY, Le Betty Gilbert 6.34m 5
5 330 WALSH, Keanna Betty Gilbert 5.91m 4
6 274 TARANENKO, Veranika Abbotsford Chr.5.80m 3
7 263 O'LEARY, Bryna Abbotsford Chr.5.70m 2
8 426 KANWAR, Harjas Dasmesh 5.54m 1
9 249 CAR, Alana Abbotsford Chr.5.30m  
10 705 WIMMER, Victoria St. John Brebeuf3.73m  
529 CHENG, Gabrielle Langley Fund.DNS  
533 RONSE, Saphina Langley Fund.DNS  
255 EDEN, Ayla Abbotsford Chr.DNS