EVAA Championship 2022Stadium, BC
2022-05-17 - 2022-05-19

< Back

#89 Boys Triple Jump (Grade 8) Results

Finals

PL JD # Athlete Team Mark Pts
1 456 JANES, Issac Heritage Park 10.06m 10
2 219 HYSTEK, Austin Abbotsford Chr. 9.50m 8
3 464 RENAERTS, Xander Highroad 9.45m 6
4 389 POPPE, Esaias Credo 9.33m 5
5 517 MCGOWAN, Oliver Langley Fund. 9.30m 4
6 227 OSEKRE, Nii Abbotsford Chr. 9.23m 3
7 394 SCHOUTEN, Lucas Credo 9.02m 2
8 377 GRIM, Brandon Credo 8.75m 1
9 397 VANDEBURGT, Cameron Credo 7.90m  
10 370 BREUKELMAN, Jonathan Credo 7.83m  
11 725 PETKAU, Calvin Vedder Middle 7.50m  
12 399 VANDERSTOEP, Aiden Credo 6.72m  
458 SASIKOMAR, Harishvin Heritage Park DNS  
240 WIEBE, Cole Abbotsford Chr. DNS  

Finals Flight: 1

HPL JD # Athlete Team Mark Pts Note
1 456 JANES, Issac Heritage Park10.06m 10
2 219 HYSTEK, Austin Abbotsford Chr.9.50m 8
3 464 RENAERTS, Xander Highroad 9.45m 6
4 389 POPPE, Esaias Credo9.33m 5
5 517 MCGOWAN, Oliver Langley Fund.9.30m 4
6 227 OSEKRE, Nii Abbotsford Chr.9.23m 3
7 394 SCHOUTEN, Lucas Credo9.02m 2
8 377 GRIM, Brandon Credo8.75m 1
9 397 VANDEBURGT, Cameron Credo7.90m  
10 370 BREUKELMAN, Jonathan Credo7.83m  
11 725 PETKAU, Calvin Vedder Middle7.50m  
12 399 VANDERSTOEP, Aiden Credo6.72m  
458 SASIKOMAR, Harishvin Heritage ParkDNS  
240 WIEBE, Cole Abbotsford Chr.DNS