EVAA Championship 2022Stadium, BC
2022-05-17 - 2022-05-19

< Back

#87 Boys Triple Jump (Junior) Results

Finals

PL JD # Athlete Team Mark Pts
1 226 NOTELTIERS, Max Abbotsford Chr. 10.73m 10
2 400 VANEGMOND, Dylan Credo 10.51m 8
3 302 GUYHO, Jacky Aldergrove 10.16m 6
4 401 VANOENE, Carson Credo 10.10m 5
5 210 EGHAREVBA, Elvis Abbotsford Chr. 10.02m 4
6 395 SPANNINGA, Logan Credo 9.99m 3
7 336 KLASSEN, Fynn Brookswood 9.98m 2
8 850 THIESSEN, Carter Yale Secondary 9.56m 1
9 789 RUSSELL, Joel Walnut Grove 9.53m  
10 525 TOBIN, Liam Langley Fund. 9.51m  
11 392 SCHEPER, Jeren Credo 9.30m  
12 224 MORROW, Cameron Abbotsford Chr. 7.71m  

Finals Flight: 1

HPL JD # Athlete Team Mark Pts Note
1 226 NOTELTIERS, Max Abbotsford Chr.10.73m 10
2 400 VANEGMOND, Dylan Credo10.51m 8
3 302 GUYHO, Jacky Aldergrove10.16m 6
4 401 VANOENE, Carson Credo10.10m 5
5 210 EGHAREVBA, Elvis Abbotsford Chr.10.02m 4
6 395 SPANNINGA, Logan Credo9.99m 3
7 336 KLASSEN, Fynn Brookswood9.98m 2
8 850 THIESSEN, Carter Yale Secondary9.56m 1
9 789 RUSSELL, Joel Walnut Grove 9.53m  
10 525 TOBIN, Liam Langley Fund.9.51m  
11 392 SCHEPER, Jeren Credo9.30m  
12 224 MORROW, Cameron Abbotsford Chr.7.71m