EVAA Championship 2022Stadium, BC
2022-05-17 - 2022-05-19

< Back

#84 Girls Long Jump (Grade 8) Results

Finals

PL JD # Athlete Team Mark Pts HPL
1 489 BRUNORO, Payton Langley Christian High School 4.68m 10 1 (1)
2 561 SANDHU, Gurpartap Mei Middle 4.46m 8 1 (2)
3 419 WARKENTIN, Amy Credo 4.41m 6 2 (1)
4 731 LITT, Puneet Vedder Middle 4.32m 5 2 (2)
5 413 VANDEBURGT, Kaylee Credo 4.11m 4 2 (3)
6 328 MITHMUANGNEUA, Gracie Betty Gilbert 4.07m 3 2 (4)
7 324 DEVLIN, Erin Betty Gilbert 3.97m 2 2 (5)
8 405 DEBOER, Jocelyn Credo 3.84m 1 2 (6)
9 326 LAM, Teresa Betty Gilbert 3.77m   2 (7)
10 275 TINSELY, Emily Abbotsford Chr. 3.73m   1 (3)
11 837 YIN, Lucy Walnut Grove 3.64m   2 (8)
12 280 VANLAAR, Caitlyn Abbotsford Chr. 3.52m   1 (4)
13 717 ENSINK, Pearl Unity Christian 3.50m   1 (5)
13 246 BRANDSMA, Jade Abbotsford Chr. 3.50m   1 (5)
15 829 RUBIO, Alyza Walnut Grove 3.49m   1 (7)
16 342 HUNT, Georgia Brookswood 3.42m   2 (9)
17 506 CRAWFORD, Keira Langley Fine Arts 3.40m   1 (8)
18 425 GREWAL, Taneesh Dasmesh 3.30m   1 (9)
19 274 TARANENKO, Veranika Abbotsford Chr. 3.23m   1 (10)
20 330 WALSH, Keanna Betty Gilbert 3.18m   2 (10)
21 427 LITT, Gurnoor Dasmesh 3.06m   1 (11)
428 PABLA, Bhavin Dasmesh DNS  
819 KOO, Daeun Walnut Grove DNS  
533 RONSE, Saphina Langley Fund. DNS  

Finals Flight: 1

HPL JD # Athlete Team Mark Pts Note
1 489 BRUNORO, Payton Langley Christian High School4.68m 10
2 561 SANDHU, Gurpartap Mei Middle 4.46m 8
3 275 TINSELY, Emily Abbotsford Chr.3.73m  
4 280 VANLAAR, Caitlyn Abbotsford Chr.3.52m  
5 717 ENSINK, Pearl Unity Christian3.50m  
5 246 BRANDSMA, Jade Abbotsford Chr.3.50m  
7 829 RUBIO, Alyza Walnut Grove 3.49m  
8 506 CRAWFORD, Keira Langley Fine Arts3.40m  
9 425 GREWAL, Taneesh Dasmesh 3.30m  
10 274 TARANENKO, Veranika Abbotsford Chr.3.23m  
11 427 LITT, Gurnoor Dasmesh 3.06m  
428 PABLA, Bhavin Dasmesh DNS  


Finals Flight: 2

HPL JD # Athlete Team Mark Pts Note
1 419 WARKENTIN, Amy Credo4.41m 6
2 731 LITT, Puneet Vedder Middle4.32m 5
3 413 VANDEBURGT, Kaylee Credo4.11m 4
4 328 MITHMUANGNEUA, Gracie Betty Gilbert 4.07m 3
5 324 DEVLIN, Erin Betty Gilbert 3.97m 2
6 405 DEBOER, Jocelyn Credo3.84m 1
7 326 LAM, Teresa Betty Gilbert 3.77m  
8 837 YIN, Lucy Walnut Grove 3.64m  
9 342 HUNT, Georgia Brookswood3.42m  
10 330 WALSH, Keanna Betty Gilbert 3.18m  
819 KOO, Daeun Walnut Grove DNS  
533 RONSE, Saphina Langley Fund.DNS