EVAA Championship 2022Stadium, BC
2022-05-17 - 2022-05-19

< Back

#6 Girls 80m Hurdles (Grade 8) Results

Finals

PL JD # Athlete Team Time Wind Pts HPL Note
1 244 BINNENDYK, Emree Abbotsford Chr. 15.17 +2.5 10 1 (1)
2 470 VERREAULT, Emma Highroad 15.25 +2.5 8 1 (2)
3 245 BLINK, Kaela Abbotsford Chr. 16.34 +2.5 6 1 (3)
4 826 OWEN-MERRIOTT, Kalysha Walnut Grove 16.52 +2.5 5 1 (4)
5 557 HADANI, Meera Mei Middle 16.61 +2.5 4 1 (5)
6 252 DEJONG, Megan Abbotsford Chr. 16.75 +2.5 3 1 (6)
7 279 VANDYKE, Eden Abbotsford Chr. 16.80 -2.0 2 2 (1)
8 419 WARKENTIN, Amy Credo 17.08 -2.0 1 2 (2)
9 284 HYRCENKO, Julia ASIA 17.63 -2.0   2 (3) 17.622
10 351 WELSH, Taylor Brookswood 17.63 -2.0   2 (4) 17.626
11 417 VANRHEE, Tess Credo 17.66 -2.0   2 (5)
12 729 ANTONISHEN, Lyla Vedder Middle 17.87 -2.0   2 (6)
13 413 VANDEBURGT, Kaylee Credo 22.45 -2.0   2 (7)
823 NEWTON, Rachel Walnut Grove DNS +2.5  

Finals Section: 1

Wind: +2.5

HPL JD # Athlete Team Time Pts Note
1 244 BINNENDYK, Emree Abbotsford Chr.15.17 10
2 470 VERREAULT, Emma Highroad 15.25 8
3 245 BLINK, Kaela Abbotsford Chr.16.34 6
4 826 OWEN-MERRIOTT, Kalysha Walnut Grove 16.52 5
5 557 HADANI, Meera Mei Middle 16.61 4
6 252 DEJONG, Megan Abbotsford Chr.16.75 3
823 NEWTON, Rachel Walnut Grove DNS  


Finals Section: 2

Wind: -2.0

HPL JD # Athlete Team Time Pts Note
1 279 VANDYKE, Eden Abbotsford Chr.16.80 2
2 419 WARKENTIN, Amy Credo17.08 1
3 284 HYRCENKO, Julia ASIA17.63   17.622
4 351 WELSH, Taylor Brookswood17.63   17.626
5 417 VANRHEE, Tess Credo17.66  
6 729 ANTONISHEN, Lyla Vedder Middle17.87  
7 413 VANDEBURGT, Kaylee Credo22.45