EVAA Championship 2022Stadium, BC
2022-05-17 - 2022-05-19

< Back

#48 Girls 800 Meters (Senior) Results

Finals

PL JD # Athlete Team Time Pts
1 366 PEET WILLIAMS, Christina Chilliwack Sec. 2:24.64 10
2 863 MAY, Halle Yale Secondary 2:30.55 8
3 261 KLAUS, Juane Abbotsford Chr. 2:33.80 6
4 857 DHESI, Simran Yale Secondary 2:41.98 5
5 578 HUTCHISON, Allyssa Mei Secondary 2:44.24 4
6 443 BITTONI, Giorgia GW Graham 2:52.75 3
7 251 DEJONG, Alana Abbotsford Chr. 2:56.08 2
8 763 MILLER-KUBLICK, Amelia W.J Mouat 3:01.82 1
9 860 DOERING, Sophie Yale Secondary 3:04.12  
10 858 DIOTTE, Kiera Yale Secondary 3:15.35  
638 SANDHU, Kiran RE Mountain DNS  
296 MANIMTIM, Janiah Agassiz DNS  
362 FERLAND, Emmy Chilliwack Sec. DNS  

Finals Section: 1

HPL JD # Athlete Team Time Pts Note
1 366 PEET WILLIAMS, Christina Chilliwack Sec.2:24.64 10
2 863 MAY, Halle Yale Secondary2:30.55 8
3 261 KLAUS, Juane Abbotsford Chr.2:33.80 6
4 857 DHESI, Simran Yale Secondary2:41.98 5
5 578 HUTCHISON, Allyssa Mei Secondary2:44.24 4
6 443 BITTONI, Giorgia GW Graham2:52.75 3
7 251 DEJONG, Alana Abbotsford Chr.2:56.08 2
8 763 MILLER-KUBLICK, Amelia W.J Mouat3:01.82 1
9 860 DOERING, Sophie Yale Secondary3:04.12  
10 858 DIOTTE, Kiera Yale Secondary3:15.35  
638 SANDHU, Kiran RE MountainDNS  
296 MANIMTIM, Janiah AgassizDNS  
362 FERLAND, Emmy Chilliwack Sec.DNS