EVAA Championship 2022Stadium, BC
2022-05-17 - 2022-05-19

< Back

#3 Girls 100m Hurdles (Senior) Results

Finals

PL JD # Athlete Team Time Wind Pts HPL
1 635 GORDAN, Madison RE Mountain 15.92 -1.3 10 2 (1)
2 583 PIRANI, Vanessa Mei Secondary 16.54 +0.6 8 1 (1)
3 469 STETTLER, Olivia Highroad 18.17 +0.6 6 1 (2)
4 247 BROWN, Naomi Abbotsford Chr. 18.79 +0.6 5 1 (3)
5 411 MINDERHOUD, Faith Credo 18.86 +0.6 4 1 (4)
6 587 ZHAO, Evelyn Mei Secondary 19.27 -1.3 3 2 (2)
7 343 KLOPFSTEIN, Janine Brookswood 19.33 -1.3 2 2 (3)
8 855 DEMSKY, Asiah Yale Secondary 22.15 -1.3 1 2 (4)
285 NESBITT, Anilee ASIA DNS -1.3  

Finals Section: 1

Wind: +0.6

HPL JD # Athlete Team Time Pts Note
1 583 PIRANI, Vanessa Mei Secondary16.54 8
2 469 STETTLER, Olivia Highroad 18.17 6
3 247 BROWN, Naomi Abbotsford Chr.18.79 5
4 411 MINDERHOUD, Faith Credo18.86 4


Finals Section: 2

Wind: -1.3

HPL JD # Athlete Team Time Pts Note
1 635 GORDAN, Madison RE Mountain15.92 10
2 587 ZHAO, Evelyn Mei Secondary19.27 3
3 343 KLOPFSTEIN, Janine Brookswood19.33 2
4 855 DEMSKY, Asiah Yale Secondary22.15 1
285 NESBITT, Anilee ASIADNS