EVAA Championship 2022Stadium, BC
2022-05-17 - 2022-05-19

< Back

#18 Girls 100 Meters (Grade 8) Results

Finals

PL JD # Athlete Team Time Wind Pts Note
1 465 BERGEN, Keira Highroad 13.72 +1.7 10
2 470 VERREAULT, Emma Highroad 13.92 +1.7 8
3 833 SMALLEY, Kaila Walnut Grove 13.97 +1.7 6
4 563 TECKLENBORG, Josie Mei Middle 14.14 +1.7 5
5 556 DAHL, Ginger Mei Middle 14.56 +1.7 4
6 618 EZEBUIRO, Arianna Mount Slesse 14.64 +1.7 2.5 14.639
6 419 WARKENTIN, Amy Credo 14.64 +1.7 2.5 14.639
342 HUNT, Georgia Brookswood DNS +1.7  

Finals Section: 1

Wind: +1.7

HPL JD # Athlete Team Time Pts Note
1 465 BERGEN, Keira Highroad 13.72 10
2 470 VERREAULT, Emma Highroad 13.92 8
3 833 SMALLEY, Kaila Walnut Grove 13.97 6
4 563 TECKLENBORG, Josie Mei Middle 14.14 5
5 556 DAHL, Ginger Mei Middle 14.56 4
6 618 EZEBUIRO, Arianna Mount Slesse14.64 2.5 14.639
6 419 WARKENTIN, Amy Credo14.64 2.5 14.639
342 HUNT, Georgia BrookswoodDNS  


Prelims

PL JD # Athlete Team Time Wind HPL Note
1 470 VERREAULT, Emma Highroad 13.80q +1.3 1 (1)
2 833 SMALLEY, Kaila Walnut Grove 14.03q -0.5 4 (1)
3 465 BERGEN, Keira Highroad 14.12q -0.7 2 (1)
4 556 DAHL, Ginger Mei Middle 14.40q +1.3 1 (2)
5 563 TECKLENBORG, Josie Mei Middle 14.42q -0.5 4 (2)
6 618 EZEBUIRO, Arianna Mount Slesse 14.53q -0.5 4 (3)
7 419 WARKENTIN, Amy Credo 14.71q +1.3 1 (3)
8 342 HUNT, Georgia Brookswood 14.78q +1.3 1 (4)
9 557 HADANI, Meera Mei Middle 14.83 -0.4 3 (1)
10 275 TINSELY, Emily Abbotsford Chr. 14.86 -0.7 2 (2)
11 327 MCCLURE, Sophie Betty Gilbert 14.91 -0.5 4 (4)
12 506 CRAWFORD, Keira Langley Fine Arts 15.13 +1.3 1 (5)
13 803 ANTOSIK, Maja Walnut Grove 15.18 -0.4 3 (2)
14 351 WELSH, Taylor Brookswood 15.28 -0.7 2 (3) 15.271
15 718 HILLIER, Aprille Unity Christian 15.28 +1.3 1 (6) 15.279
16 284 HYRCENKO, Julia ASIA 15.30 -0.4 3 (3)
17 279 VANDYKE, Eden Abbotsford Chr. 15.43 +1.3 1 (7)
18 826 OWEN-MERRIOTT, Kalysha Walnut Grove 15.47 -0.4 3 (4)
19 405 DEBOER, Jocelyn Credo 15.53 -0.7 2 (4)
20 329 MORRISON, Areyella Betty Gilbert 15.68 -0.5 4 (5)
21 817 HSIEH, Penny Walnut Grove 15.78 -0.4 3 (5)
22 719 SUC, Sara Unity Christian 15.84 -0.7 2 (5)
23 425 GREWAL, Taneesh Dasmesh 15.95 -0.5 4 (6)
24 283 BROWN, Kate ASIA 16.09 -0.5 4 (7)
25 729 ANTONISHEN, Lyla Vedder Middle 16.39 -0.4 3 (6)
26 427 LITT, Gurnoor Dasmesh 17.11 -0.4 3 (7)
815 GILL, Adriana Walnut Grove DNS -0.7
558 OWEN, Millicent Mei Middle DNS -0.7

Prelims Heat: 1

Wind: +1.3

HPL JD # Athlete Team Time Note
1 470 VERREAULT, Emma Highroad 13.80
2 556 DAHL, Ginger Mei Middle 14.40
3 419 WARKENTIN, Amy Credo14.71
4 342 HUNT, Georgia Brookswood14.78
5 506 CRAWFORD, Keira Langley Fine Arts15.13
6 718 HILLIER, Aprille Unity Christian15.28 15.279
7 279 VANDYKE, Eden Abbotsford Chr.15.43


Prelims Heat: 2

Wind: -0.7

HPL JD # Athlete Team Time Note
1 465 BERGEN, Keira Highroad 14.12
2 275 TINSELY, Emily Abbotsford Chr.14.86
3 351 WELSH, Taylor Brookswood15.28 15.271
4 405 DEBOER, Jocelyn Credo15.53
5 719 SUC, Sara Unity Christian15.84
815 GILL, Adriana Walnut Grove DNS
558 OWEN, Millicent Mei Middle DNS


Prelims Heat: 3

Wind: -0.4

HPL JD # Athlete Team Time Note
1 557 HADANI, Meera Mei Middle 14.83
2 803 ANTOSIK, Maja Walnut Grove 15.18
3 284 HYRCENKO, Julia ASIA15.30
4 826 OWEN-MERRIOTT, Kalysha Walnut Grove 15.47
5 817 HSIEH, Penny Walnut Grove 15.78
6 729 ANTONISHEN, Lyla Vedder Middle16.39
7 427 LITT, Gurnoor Dasmesh 17.11


Prelims Heat: 4

Wind: -0.5

HPL JD # Athlete Team Time Note
1 833 SMALLEY, Kaila Walnut Grove 14.03
2 563 TECKLENBORG, Josie Mei Middle 14.42
3 618 EZEBUIRO, Arianna Mount Slesse14.53
4 327 MCCLURE, Sophie Betty Gilbert 14.91
5 329 MORRISON, Areyella Betty Gilbert 15.68
6 425 GREWAL, Taneesh Dasmesh 15.95
7 283 BROWN, Kate ASIA16.09