EVAA Championship 2022Stadium, BC
2022-05-17 - 2022-05-19

< Back

#14 Girls 100 Meters (Senior) Results

Finals

PL JD # Athlete Team Time Wind Pts
1 257 FLEMING, Jacinda Abbotsford Chr. 13.21 +0.3 10
2 807 CAO, Joanna Walnut Grove 13.68 +0.3 8
3 531 PATKAU, Rebekah Langley Fund. 13.75 +0.3 6
4 310 FIASELLA GARBARINO, Francesca Aldergrove 13.78 +0.3 5
5 587 ZHAO, Evelyn Mei Secondary 13.99 +0.3 4
6 582 NGUYEN, Chloe Mei Secondary 14.24 +0.3 3
7 575 BAY, Kaitlyn Mei Secondary 14.40 +0.3 2
678 GETLIKOVA, Julia Sardis Secondary DNS +0.3  

Finals Section: 1

Wind: +0.3

HPL JD # Athlete Team Time Pts Note
1 257 FLEMING, Jacinda Abbotsford Chr.13.21 10
2 807 CAO, Joanna Walnut Grove 13.68 8
3 531 PATKAU, Rebekah Langley Fund.13.75 6
4 310 FIASELLA GARBARINO, Francesca Aldergrove13.78 5
5 587 ZHAO, Evelyn Mei Secondary13.99 4
6 582 NGUYEN, Chloe Mei Secondary14.24 3
7 575 BAY, Kaitlyn Mei Secondary14.40 2
678 GETLIKOVA, Julia Sardis SecondaryDNS  


Prelims

PL JD # Athlete Team Time Wind HPL
1 807 CAO, Joanna Walnut Grove 13.74q -0.5 2 (1)
2 257 FLEMING, Jacinda Abbotsford Chr. 13.79q -3.3 1 (1)
3 310 FIASELLA GARBARINO, Francesca Aldergrove 13.90q +1.7 4 (1)
4 531 PATKAU, Rebekah Langley Fund. 14.07q -3.3 1 (2)
5 587 ZHAO, Evelyn Mei Secondary 14.09q -0.5 2 (2)
6 678 GETLIKOVA, Julia Sardis Secondary 14.12q +0.6 3 (1)
7 582 NGUYEN, Chloe Mei Secondary 14.32q +1.7 4 (2)
8 575 BAY, Kaitlyn Mei Secondary 14.43q -0.5 2 (3)
9 676 DOOL, Shayla Sardis Secondary 14.50 -3.3 1 (3)
10 271 SALMON, Diedre Abbotsford Chr. 14.53 +1.7 4 (3)
11 754 CUSTODIO, Emerline W.J Mouat 14.73 -3.3 1 (4)
12 683 PLUMMER, Lauren Sardis Secondary 14.76 +0.6 3 (2)
13 677 FACCIO, Sara Sardis Secondary 14.98 +1.7 4 (4)
14 684 ROLFI, Sofia Sardis Secondary 15.43 +1.7 4 (5)
15 433 PALME, Sophia DW Poppy 15.47 +0.6 3 (3)
16 632 FANDRICH, Grace RE Mountain 15.87 -0.5 2 (4)
17 641 SKYTTE, Samantha RE Mountain 16.19 +0.6 3 (4)
18 309 BRUNO, Ester Aldergrove 16.66 +0.6 3 (5)
19 312 NORKOWSKI, Katie Aldergrove 16.87 -3.3 1 (5)
432 FANNANE, Sara DW Poppy DNS -3.3
638 SANDHU, Kiran RE Mountain DNS -3.3
585 WALKER, Paige Mei Secondary DNS -0.5
431 CARDELLI, Marta DW Poppy DNS -0.5
820 KURYLYK, Dani Walnut Grove DNS +0.6
600 LARREA BARJA, Ines Mission Sec. DNS +1.7

Prelims Heat: 1

Wind: -3.3

HPL JD # Athlete Team Time Note
1 257 FLEMING, Jacinda Abbotsford Chr.13.79
2 531 PATKAU, Rebekah Langley Fund.14.07
3 676 DOOL, Shayla Sardis Secondary14.50
4 754 CUSTODIO, Emerline W.J Mouat14.73
5 312 NORKOWSKI, Katie Aldergrove16.87
432 FANNANE, Sara DW Poppy DNS
638 SANDHU, Kiran RE MountainDNS


Prelims Heat: 2

Wind: -0.5

HPL JD # Athlete Team Time Note
1 807 CAO, Joanna Walnut Grove 13.74
2 587 ZHAO, Evelyn Mei Secondary14.09
3 575 BAY, Kaitlyn Mei Secondary14.43
4 632 FANDRICH, Grace RE Mountain15.87
585 WALKER, Paige Mei SecondaryDNS
431 CARDELLI, Marta DW Poppy DNS


Prelims Heat: 3

Wind: +0.6

HPL JD # Athlete Team Time Note
1 678 GETLIKOVA, Julia Sardis Secondary14.12
2 683 PLUMMER, Lauren Sardis Secondary14.76
3 433 PALME, Sophia DW Poppy 15.47
4 641 SKYTTE, Samantha RE Mountain16.19
5 309 BRUNO, Ester Aldergrove16.66
820 KURYLYK, Dani Walnut Grove DNS


Prelims Heat: 4

Wind: +1.7

HPL JD # Athlete Team Time Note
1 310 FIASELLA GARBARINO, Francesca Aldergrove13.90
2 582 NGUYEN, Chloe Mei Secondary14.32
3 271 SALMON, Diedre Abbotsford Chr.14.53
4 677 FACCIO, Sara Sardis Secondary14.98
5 684 ROLFI, Sofia Sardis Secondary15.43
600 LARREA BARJA, Ines Mission Sec.DNS